India Rank | Company | Industry | Revenue (billion $) | Profits (billion $) | Assets (billion $) | Market Value (billion $) |
---|---|---|---|---|---|---|
1 | Indian Oil | India Oil & Gas Operations | 68.83 | 0.51 | 37.19 | 16.74 |
2 | Reliance Industries | India Oil & Gas Operations | 58.90 | 2.91 | 63.84 | 69.36 |
3 | Bharat Petroleum | India Oil & Gas Operations | 34.10 | 0.12 | 15.00 | 4.41 |
4 | State Bank of India | India Banking | 32.44 | 2.13 | 369.56 | 27.21 |
5 | Hindustan Petroleum | India Oil & Gas Operations | 28.59 | 0.15 | 15.58 | 2.55 |
6 | Tata Motors | India Consumer Durables | 27.629 | -0.49 | 23.131 | 7.93 |
7 | Oil and Natural Gas Corporation | India Oil & Gas Operations | 26.94 | 3.86 | 43.45 | 51.82 |
8 | Tata Steel | India Materials | 26.06 | 0.96 | 30.38 | 11.04 |
9 | Hindalco Industries | India Materials | 14.38 | 0.07 | 12.71 | 6.69 |
10 | Coal India Limited | India Oil & Gas Operations | 13.43 | 2.42 | 9.73 | 75.0 |
11 | NTPC Limited | India Utilities | 10.01 | 1.58 | 22.59 | 36.320 |
12 | ICICI Bank | India Banking | 13.812 | 0.70 | 119.69 | 21.07 |
13 | Bharti Airtel | India Telecommunications Services | 11.89 | 1.53 | 20.11 | 23.00 |
14 | Larsen & Toubro | Construction | 10.39 | 0.74 | 12.65 | 19.90 |
15 | Essar Oil | India Oil and gas | 9.61 | 1.22 | 10.98 | 19.57 |
16 | Steel Authority of India | India Materials | 8.39 | 1.22 | 10.98 | 19.57 |
17 | Bharat Heavy Electricals | India Capital Goods | 8.65 | 0.61 | 8.96 | 25.24 |
18 | Mangalore Refinery and Petrochemicals Limited | India Refinery | 7.82 | 0.61 | 8.96 | 25.24 |
19 | Maruti Suzuki India Limited | India Automotive | 7.49 | 0.61 | 8.96 | 25.24 |
20 | Tata Consultancy Services | India Software & Services | 7.57 | 1.02 | 4.99 | 32.321 |
21 | Mahindra & Mahindra | India Consumer Durables | 7.39 | 0.27 | 7.37 | 5.96 |
22 | GAIL | India Utilities | 7.27 | 0.55 | 5.79 | 10.98 |
23 | CPCL | India Oil & Gas | 6.63 | 0.55 | 5.79 | 10.98 |
24 | Sterlite Industries | India Optical | 4.80 | 0.55 | 5.79 | 10.98 |
25 | Wipro | India Software & Services | 6.964 | 0.76 | 8.329 | 21.53 |
26 | Punjab National Bank | India Banking | 6.23 | 0.62 | 74.57 | 6.16 |
27 | Infosys Technologies | India Software & Services | 6.04 | 1.17 | 7.07 | 32.20 |
28 | Bank of Baroda | India Banking | 5.15 | 0.46 | 70.99 | 4.61 |
29 | HDFC Bank | India Banking | 5.585 | 0.44 | 65.483 | 16.83 |
30 | Canara Bank | India Banking |
This is a list of notable companies based in India. Eight Indian companies have been listed in the Fortune Global 500 ranking for 2011. The leading companies are in the second edition ofFortune India 500 ranking for 2011.
Source:Wikipedia
No comments:
Post a Comment